TAG - 18" Inline with Fixed 16 Arm Tree Bong 50x7MM (18MM Female)
| SKU | F18y-WP-313T-9074G |
| Height | 18" |
| Joint Size | 18MM Female |
| Joint Thickness | 4MM |
| Downstem Length/Type | N/A |
| Slide Size | 18MM Male |
| Thickness | 7MM |
| Base Thickness | 13MM |
| Base Diameter | 5" |
| Main Can Size/Length | 65x5MM - 8.25" |
| Neck Tube Size/Length | 50x7MM - 9" |
| Weight (lb) | 3.18lb |
 
Product Information
Product Information
Shipping & Returns
Shipping & Returns












TAG - 18" Inline with Fixed 16 Arm Tree Bong 50x7MM (18MM Female)
TAG - 18" Inline with Fixed 16 Arm Tree Bong 50x7MM (18MM Female)
| SKU | F18y-WP-313T-9074G |
| Height | 18" |
| Joint Size | 18MM Female |
| Joint Thickness | 4MM |
| Downstem Length/Type | N/A |
| Slide Size | 18MM Male |
| Thickness | 7MM |
| Base Thickness | 13MM |
| Base Diameter | 5" |
| Main Can Size/Length | 65x5MM - 8.25" |
| Neck Tube Size/Length | 50x7MM - 9" |
| Weight (lb) | 3.18lb |
 
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | F18y-WP-313T-9074G |
| Height | 18" |
| Joint Size | 18MM Female |
| Joint Thickness | 4MM |
| Downstem Length/Type | N/A |
| Slide Size | 18MM Male |
| Thickness | 7MM |
| Base Thickness | 13MM |
| Base Diameter | 5" |
| Main Can Size/Length | 65x5MM - 8.25" |
| Neck Tube Size/Length | 50x7MM - 9" |
| Weight (lb) | 3.18lb |
 
























